Kastello Genealogy
Person Page 31
Death* | ||
Birth* | ||
Marriage* | Principal=Amanda Delia Thompson |
Family | Amanda Delia Thompson | |
Child | 1. | Eliza Jane Rhudy+ b. 21 Oct 1846, d. 21 Feb 19201 |
Citations |
|
Marriage* | Principal=Peter Rhudy | |
Death* | ||
Birth* |
Family | Peter Rhudy | |
Child | 1. | Eliza Jane Rhudy+ b. 21 Oct 1846, d. 21 Feb 19201 |
Citations |
|
Father | William Henry Onstott1 b. 12 March 1840, d. 7 April 1926 | |
Mother | Eliza Jane Rhudy1 b. 21 October 1846, d. 21 February 1920 | |
Pop-up Pedigree |
Birth* | 27 November 1867 | St. Joseph, Marion County, Kentucky1 |
Marriage* | 3 March 1897 | spouse-death; Highland, Doniphan County, Kansas, Principal=James H. Thorpe1 |
Death* | 28 February 1966 | Watsonville, Santa Cruz County, California1 |
Family | James H. Thorpe b. between 1848 and 1877, d. between 1902 and 1962 | |
Child | 1. | Robert Thorpe |
Citations |
|
Father | William Henry Onstott1 b. 12 March 1840, d. 7 April 1926 | |
Mother | Eliza Jane Rhudy1 b. 21 October 1846, d. 21 February 1920 | |
Pop-up Pedigree |
Birth* | 4 October 1869 | St. Joseph, Marion County, Kentucky1 |
Marriage* | 2 March 1892 | White Cloud, Doniphan County, Kansas, Principal=Charles C. Neibling1 |
Death* | 9 April 1961 | Hiawatha, Brown County, Kansas1 |
Family | Charles C. Neibling b. between 1846 and 1872, d. between 1897 and 1959 |
Citations |
|
Father | William Henry Onstott1 b. 12 March 1840, d. 7 April 1926 | |
Mother | Eliza Jane Rhudy1 b. 21 October 1846, d. 21 February 1920 | |
Pop-up Pedigree |
Birth* | 16 February 1873 | St. Joseph, Marion County, Kentucky1 |
Marriage* | 16 October 1873 | St. Joseph, Marion County, Kentucky, Principal=Isaac Anderson Gilmore1 |
Death* | 14 May 1961 | Highland, Doniphan County, Kansas1 |
Family | Isaac Anderson Gilmore b. between 1827 and 1862, d. between 1888 and 1949 |
Citations |
|
Father | William Henry Onstott1 b. 12 March 1840, d. 7 April 1926 | |
Mother | Eliza Jane Rhudy1 b. 21 October 1846, d. 21 February 1920 | |
Pop-up Pedigree |
Birth* | 29 January 1882 | Highland, Doniphan County, Kansas1 |
Marriage* | 10 April 1907 | Principal=James T. Holland1 |
Death* | 27 January 1968 | Deredder, Beauregard County, Louisiana1 |
Family | James T. Holland b. 1869, d. between 1912 and 1961 |
Citations |
|
Father | William Henry Onstott1 b. 12 March 1840, d. 7 April 1926 | |
Mother | Eliza Jane Rhudy1 b. 21 October 1846, d. 21 February 1920 | |
Pop-up Pedigree |
Birth* | 4 July 1871 | St. Joseph, Marion County, Kentucky1 |
Marriage* | 22 December 1895 | Principal=Anna Ogden1 |
Death* | 27 March 1955 | Coleville, Stevens County, Washington1 |
Family | Anna Ogden b. between 1857 and 1880, d. between 1900 and 1969 |
Citations |
|
Father | William Henry Onstott1 b. 12 March 1840, d. 7 April 1926 | |
Mother | Eliza Jane Rhudy1 b. 21 October 1846, d. 21 February 1920 | |
Pop-up Pedigree |
Birth* | 26 March 1877 | St. Joseph, Marion County, Kentucky1 |
Marriage* | 19 March 1907 | Principal=Lillie French1 |
Death* | 20 April 1965 | Hiawatha, Brown County, Kansas1 |
Family | Lillie French b. between 1868 and 1890, d. between 1912 and 1979 |
Citations |
|
Father | William Henry Onstott1 b. 12 March 1840, d. 7 April 1926 | |
Mother | Eliza Jane Rhudy1 b. 21 October 1846, d. 21 February 1920 | |
Pop-up Pedigree |
Education* | Completed through sixth grade1 | |
Religion* | Presbyterian1 | |
Burial* | Washington Cemetary, Clarkston, Washington1 | |
Note* | WILLIAM ADOLPH ONSTOTT "My father,Adolph Onstott,was born September 25,1879 at St.Joseph,Buchanan County,Missouri.He was the sixth child of eleven in the family of William Henry and Eliza Jane Rhudy Onstott.When he was three years old the Onstott family moved from Missouri and settled near Highland,Doniphan County,Kansas.It was about this time that Dad had typhoid fever." "Very little is known about Dad's early life except that he grew up on his father's farm in Kansas where he had the many experiences of farm life.He was an active member of the Presbyterian Church in his youth.He had a good voice and sang in the choir.His formal education ended after he had completed the sixth grade." "He was about five feet nine inches in height and weighed about 200 pounds.He was especially strong and heavy-built through the shoulders...He had many talents.He was a fair carpenter and could make many of his own repairs around the house and farm.He was also a good gardner.He did most of his own horse-shoeing.When he worked at the warehouse,he became expert in working with heavy steel cable and was one of the few men in our community who could make splices to the heavy cable on the tramline.Early photographs of him as a young man showed him with a heavy head of hair,but during all the time that I can remember,he was bald-headed." "Dad enjoyed having a good time and had an outgoing personality.he was completely fair and honest in his business dealings,almost to a fault.If anyone got an advantage in a deal it was always the other person." "When he was a young man,Dad went to Nebraska to work for his uncle.Later he started farming for himself by leasing land near his father's farm.Still later after farming for himself awhile,he moved to Colorado to work for another uncle.From there he went to the Columbia Basin country near Spokane,Washington to work for his older brother,Fred.Soon Uncle Benjamin Onstot,a rich wheat farmer from Anatone,Washington persuaded him to come to work for him,which he did.It was there that Dad met my mother in 1905.A year later they were married on Nov.21,1906 at Clarkston,Asotin County,Washington..." "...Dad and Mom started housekeeping on Anatone flat on one of Uncle Ben Onstot's places.They lived there about a year then moved out west of Clarkston to what is called Dry Gulch on the Powell Ranch.They lived there for three years while Dad farmed." "The family's next home was between Lewiston and Genessee on the Lewiston Hill Grade.There Dad farmed and raised horses and mules for sale..." "The stay at Clarkston was short,only six months to a year,before they moved to Kendrick,Latah,Idaho..." "Dad was also a peddler.He often drove to Clarkston by team and wagon where he got fruit and produce from Grandpa Howell...He would then haul the fruit and vegetables in his wagon to the surrounding Kendrick area where he sold them from house to house.He took his bed with him as it would take an entire week for him to make the rounds...." "Dad always kept two or three cows,a team of horses,some chickens,and pigs,and Mother raised turkeys.Dad raised his own hay for the stock and specialized in raising strawberries for market....Dad did a lot of team work,such as hauling hay,straw,wood,fertilizer,and even ice...Also in winter months he often took the doctor on sick calls in his buggy,day or night,rain or snow..." "Since our little place was not large enough to supply the entire living for the family,Dad worked on jobs away from the farm.He worked at the grain warehouse for several years during the harvest and rush seasons.He was an expert sack sewer,and at times was hired to go out during harvest to sew sacks on threshers.he also picked turkeys for the Thanksgiving and Christmas markets...." "After retirement,Dad worked part-time for a construction company which crushed rock for roads.On July 19,1947 while blasting was going on at the quarry,Dad either didn't hear the signal to clear the area for the blast,or it wasn't given soon enough for him to get out of the way.He was running from the area when he was struck on the head by a flying rock.He was severely injured and was taken to the hospital in Lewiston where he died four days later,July 23,1947.He never regained consciousness.His funeral was conducted at the Community Church at Kendrick July 26th.In his honor all the businesses in Kendtick closed during the funeral.He was buried in the Clarkston,Washington Cemetery adjacent to the graves of Grandpa and Grandma Howell." (Excerpts from A History of Adolph and Sarah Adaline Onstott,by Oscar L.Onstott) [Descendents of Johann Onstott] | |
Birth* | 25 September 1879 | St. Joseph, Marion County, Kentucky1 |
Marriage* | 21 November 1906 | Clarkstown, Asotin County, Washington, Principal=Sarah Adaline Howell1 |
Death* | 23 July 1947 | Lewiston, Nez Perce County, Idaho1 |
Family | Sarah Adaline Howell b. 24 May 1883, d. 28 July 1959 | |
Marriage* | 21 November 1906 | Clarkstown, Asotin County, Washington, Principal=Sarah Adaline Howell1 |
Child | 1. | Oscar Onstott |
Citations |
|
Father | William Henry Onstott1,2 b. 12 March 1840, d. 7 April 1926 | |
Mother | Eliza Jane Rhudy1,2 b. 21 October 1846, d. 21 February 1920 | |
Pop-up Pedigree |
Birth* | 12 February 1887 | Highland, Doniphan County, Kansas1 |
Marriage* | 10 June 1913 | Salina, Salina County, Kansas, Principal=Elva Harris1 |
Death* | between 1919 and 1978 | 2 |
Family | Elva Harris b. between 1875 and 1897, d. between 1918 and 1986 |
Citations |
Father | William Henry Onstott1 b. 12 March 1840, d. 7 April 1926 | |
Mother | Eliza Jane Rhudy1 b. 21 October 1846, d. 21 February 1920 | |
Pop-up Pedigree |
Burial* | Onstott plot, Walnut Grove Cemetary1 | |
Birth* | 1 August 1890 | Highland, Doniphan County, Kansas1 |
Death* | 21 February 1912 | Highland, Doniphan County, Kansas1 |
Citations |
|
Father | William Henry Onstott1 b. 12 March 1840, d. 7 April 1926 | |
Mother | Eliza Jane Rhudy1 b. 21 October 1846, d. 21 February 1920 | |
Pop-up Pedigree |
Event 1* | Twin to Oliver Onstott1 | |
Burial* | Onstott plot, Walnut Grove Cemetary1 | |
Birth* | 2 September 1884 | Highland, Doniphan County, Kansas1 |
Death* | 5 February 1887 | Highland, Doniphan County, Kansas1 |
Citations |
|
Father | William Henry Onstott1 b. 12 March 1840, d. 7 April 1926 | |
Mother | Eliza Jane Rhudy1 b. 21 October 1846, d. 21 February 1920 | |
Pop-up Pedigree |
Event 1* | Twin to Oscar Onstott1 | |
Birth* | 2 September 1884 | Highland, Doniphan County, Kansas1 |
Marriage* | 19 May 1912 | Highland, Doniphan County, Indiana, Principal=Anna Dolly Wynkoop1 |
Death* | 30 March 1982 | Burbank, Los Angeles County, California1 |
Family | Anna Dolly Wynkoop b. between 1874 and 1895, d. between 1917 and 1984 | |
Child | 1. | Doris Onstott b. Sep 19231 |
Citations |
|
Birth* | between 1848 and 1877 | 2 |
Marriage* | 3 March 1897 | spouse-death; Highland, Doniphan County, Kansas, Principal=Hettie Delia Onstott1 |
Death* | between 1902 and 1962 | 2 |
Family | Hettie Delia Onstott b. 27 November 1867, d. 28 February 1966 | |
Child | 1. | Robert Thorpe |
Citations |
Father | James H. Thorpe b. between 1848 and 1877, d. between 1902 and 1962 | |
Mother | Hettie Delia Onstott b. 27 November 1867, d. 28 February 1966 | |
Pop-up Pedigree |
Death* | ||
Birth* |
Citations |
|
Birth* | between 1874 and 1895 | 2 |
Occupation* | before 1912 | Teacher in Highland School (5th and 6th grade)1 |
Marriage* | 19 May 1912 | Highland, Doniphan County, Indiana, Principal=Oliver Oden Onstott1 |
Death* | between 1917 and 1984 | 2 |
Family | Oliver Oden Onstott b. 2 September 1884, d. 30 March 1982 | |
Child | 1. | Doris Onstott b. Sep 19231 |
Citations |
Father | Oliver Oden Onstott1 b. 2 September 1884, d. 30 March 1982 | |
Mother | Anna Dolly Wynkoop1 b. between 1874 and 1895, d. between 1917 and 1984 | |
Pop-up Pedigree |
Death* | ||
Birth* | September 1923 | 1 |
Citations |
|
Birth* | between 1846 and 1872 | 2 |
Marriage* | 2 March 1892 | White Cloud, Doniphan County, Kansas, Principal=Annie Alimo Onstott1 |
Death* | between 1897 and 1959 | 2 |
Family | Annie Alimo Onstott b. 4 October 1869, d. 9 April 1961 |
Citations |
Birth* | between 1857 and 1880 | 2 |
Marriage* | 22 December 1895 | Principal=Frederick Onstott1 |
Death* | between 1900 and 1969 | 2 |
Family | Frederick Onstott b. 4 July 1871, d. 27 March 1955 |
Citations |
Birth* | between 1827 and 1862 | 2 |
Marriage* | 16 October 1873 | St. Joseph, Marion County, Kentucky, Principal=Emma Belle Onstott1 |
Death* | between 1888 and 1949 | 2 |
Family | Emma Belle Onstott b. 16 February 1873, d. 14 May 1961 |
Citations |
Birth* | between 1868 and 1890 | 2 |
Marriage* | 19 March 1907 | Principal=Charles Benjamin Onstott1 |
Death* | between 1912 and 1979 | 2 |
Family | Charles Benjamin Onstott b. 26 March 1877, d. 20 April 1965 |
Citations |
Birth* | 24 May 1883 | Jefferson, Ashe County, North Carolina1 |
Marriage* | 21 November 1906 | Clarkstown, Asotin County, Washington, Principal=William Adolph Onstott1 |
Death* | 28 July 1959 | Lewiston, Nez Perce County, Idaho1 |
Family | William Adolph Onstott b. 25 September 1879, d. 23 July 1947 | |
Child | 1. | Oscar Onstott |
Citations |
|
Father | William Adolph Onstott b. 25 September 1879, d. 23 July 1947 | |
Mother | Sarah Adaline Howell b. 24 May 1883, d. 28 July 1959 | |
Pop-up Pedigree |
Death* | ||
Birth* |
Citations |
|
Birth* | 1869 | 1 |
Marriage* | 10 April 1907 | Principal=Cleora Alice Onstott1 |
Death* | between 1912 and 1961 | 2 |
Family | Cleora Alice Onstott b. 29 January 1882, d. 27 January 1968 |
Citations |
Birth* | between 1875 and 1897 | 2 |
Marriage* | 10 June 1913 | Salina, Salina County, Kansas, Principal=James Alton Onstott1 |
Death* | between 1918 and 1986 | 2 |
Family | James Alton Onstott b. 12 February 1887, d. between 1919 and 1978 |
Citations |
Father | Abraham Hood Onstott Sr.1,2 b. circa 1795, d. after 1860 | |
Mother | Nancy White1,2 b. 1795, d. between 1839 and 1890 | |
Pop-up Pedigree |
Note* | HONEST JOHN ONSTOTT AND THE TREASURY At the first session of the county court held after the reorganization, the closing act of one of the heroic incidents of the Civil War took place--the final transaction in the saving of the county treasury. At the election 1860 Archibald McCoy was elected county treasurer and entered upon the duties of the office Jan. 1, 1861, with John Onstott, John Scott and Martin Holsey as bondsmen. Early in the war Mr. McCoy became alarmed and decided to flee for his life. He called his bondsmen together and announced his intention of leaving the state, and asked them to take the money belonging to the county and relieve him of the responsibility before his departure. John Scott was chosen by the bondsmen to take the money. The next day Mr. McCoy was killed. A few days later Mr. Scott decided to leave the state, his life also having been threatened, and accordingly came to Mr. Onstott and turned over the money to him, two hundred and fifty dollars in Missouri state bank notes and about thirteen hundred dollars in gold. Mr. Onstott placed the money in a large glass candy jar and buried it on his farm. After the county funds had been buried for about a year, fearing that the bills would decay he dug up the money and after removing the bank notes, which were almost decomposed, he replaced the gold in the hiding place. Shortly after removing the paper money to his house a company of Pin Indians, members of a United States Volunteer regiment, swooped down on the Onstott house and carried away the two hundred and fifty dollars besides other property. In the spring of 1863, seeing that local conditions were most deplorable--the county being the scene of activity for numerous foraging parties from both armies--also that the hatred and bitterness caused by the war was most intense and feeling that his own life was in danger--Mr. Onstott took his son Abraham (A.W. Onstott, mining superintendent, Joplin), who was then a boy of about twelve, and confided to him the secret of the county treasurer. After showing him the hiding place he told his son that in the event of his death he wanted him to guard the treasure as a sacred trust and, when the war was over and the county reorganized, to restore it to the proper officers. shortly after this, feeling that his safety was in danger, the father secured a pass for himself and family for safe conduct through the Federal lines and went north east into Dade County, with instruction for his wife and son to follow should conditions seem to demand it. In 1863 General Thomas Ewing entered Jasper County in pursuit of General Joe Shelby, the famous Missouri Calvary leader of the southern army and after several short skirmishes went into camp in and around the Onstott farm, using the old farm place as his headquarters. Young Onstott and his mother seeing that this was an opportune time to remove the money to a safer place, also to join Mr. Onstott, secured and escort from General Ewing's army and after digging up the money, which was safe and sound and not a dollar missing, placed it in a sack with some procduce and started to join elder member of the family, whom they met in Dade county and with him went north to Pettis county where they lived until the close of the war. While in Pettis County the money was securedly hidden under the floor of the house and there remained until Mr. Onstott returned to Jasper County in the spring of 1865. On his return, however, he found things still in an unseyyled condition, the county court house had been burned; some of the county records had been lost and those that had been preserved were in the court house at Fort Scott, Kansas, where they had been taken for safe keeping. The county was completely disorganized; there were no officers or county records and so Mr. Onstott again buried the county money where it remained until shortly after peace was declared and the county was reorganized. On the day the court opened its session at Cave Springs, Mr. Onstott, accompanied by his son, Abraham, went to the place designated for the assembling of that body (a tumble-down store building) and when the court was ready for business appeared before them and informed them that he had come for the purpose of restoring the county funds. Then, opening a sack in which he had brought the treasure the honest man emptied it on the table, while the court and other officers looked on in amazement not knowing that a dollar had been saved, the treasurer's book having been destroyed when the court was burned. The court then questioned Mr. Onstott sharply as to the amount of money which the bondsmen had received from the treasurer before he had been killed, and demanded that the two hundred and fifty dollars which had been taken from the Onstott farm by the Indians be made good. Mr. Onstott said that he felt in honor bound to return every cent, but thought it only right that he be allowed to return to the county two hundred and fifty dollars of Missouri bank notes, the same kind of money which he had received. The court decided, however, that as the Missouri bank had failed during the war and the money had little or no value that the two hundred and fifty must be replaced with two hundred and fifty dollars of United States lefal tender notes. Mr. Onstott said if that was the way they felt about it that he would bring in two hundred and fifty dollars of legal tender to take the place of the stolen two hundred and fifty Missouri state bank notes. The court then passed a resolution demanding that Mr. Onstott pay the county the interest on the money for the time it had been in his possession. At this time he became righteously indignant. For four years he had guarded the county fund as a sacred trust; he had risked his life to save this money; and now to be asked to pay interest for the use of money which he had so carefully guarded from spoliation was more then he could stand, and so he rose hastily from his seat placing the money back in the sack said, "gentlemen I had done what I thought was right, but as for the interest I will law you to the last court before I will pay one dollar of your unjust demand." The court perceiving that they had made a blunder quickly decided to accept the money. Mr. Onstott then reopened the sack and left with them the money he had brought. Returning home he sold his wagon and horses for two hundred and fifty dollars and took to the court this money, to replace the state bank notes which had been stolen from his home during the war. After Mr. Onstott had turned over to the county court the two hundred and fifty dollars of paper money they reopened the question of interest and brought suit against him to recover the same. The suit on coming on for trial was dismissed. The old timers, who appreciated the honesty of Mr. Onstott, often referred to the incident as the case where the treasurer was indicted for being an honest man. Ref:The History of Jasper County, Missouri [Descendents of Johann Onstott] | |
Birth* | 1819 | Indiana1 |
Marriage* | 1841 | Jasper County, Missouri, Principal=Rachel Coldiron1 |
Death* | between 1860 and 1910 | 2 |
Family | Rachel Coldiron b. 1819, d. 1875 | |
Children | 1. | Henrietta I. Onstott b. 24 Jun 1841, d. bt 1865 - 19351,2 |
2. | Sarah H. Onstott b. 1844, d. bt 1872 - 19381,2 | |
3. | Nancy R. Onstott b. 1846, d. bt 1874 - 19401,2 | |
4. | Susan V. Onstott b. 1848, d. bt 1849 - 19421,2 | |
5. | Abraham W. Onstott b. 27 Aug 1849, d. bt 1881 - 19401,2 | |
6. | Jane B. Onstott b. 1852, d. bt 1866 - 19461,2 | |
7. | George W. Onstott b. 1856, d. 18881 | |
8. | Elizabeth Onstott b. 1857, d. bt 1871 - 19511,2 |
Citations |
Birth* | 1819 | Kentucky1 |
Marriage* | 1841 | Jasper County, Missouri, Principal=John D. Onstott1 |
Death* | 1875 | Jasper County, Missouri1 |
Family | John D. Onstott b. 1819, d. between 1860 and 1910 | |
Children | 1. | Henrietta I. Onstott b. 24 Jun 1841, d. bt 1865 - 19351,2 |
2. | Sarah H. Onstott b. 1844, d. bt 1872 - 19381,2 | |
3. | Nancy R. Onstott b. 1846, d. bt 1874 - 19401,2 | |
4. | Susan V. Onstott b. 1848, d. bt 1849 - 19421,2 | |
5. | Abraham W. Onstott b. 27 Aug 1849, d. bt 1881 - 19401,2 | |
6. | Jane B. Onstott b. 1852, d. bt 1866 - 19461,2 | |
7. | George W. Onstott b. 1856, d. 18881 | |
8. | Elizabeth Onstott b. 1857, d. bt 1871 - 19511,2 |
Citations |
Father | John D. Onstott1,2 b. 1819, d. between 1860 and 1910 | |
Mother | Rachel Coldiron1,2 b. 1819, d. 1875 | |
Pop-up Pedigree |
Birth* | 24 June 1841 | Jasper County, Missouri1 |
Marriage* | 27 October 1859 | Jasper County, Missouri, Principal=Flavious J. Hazelwood1 |
Death* | between 1865 and 1935 | 2 |
Family | Flavious J. Hazelwood b. between 1814 and 1841, d. between 1864 and 1928 |
Citations |
Birth* | between 1814 and 1841 | 2 |
Marriage* | 27 October 1859 | Jasper County, Missouri, Principal=Henrietta I. Onstott1 |
Death* | between 1864 and 1928 | 2 |
Family | Henrietta I. Onstott b. 24 June 1841, d. between 1865 and 1935 |
Citations |
Father | John D. Onstott1,2 b. 1819, d. between 1860 and 1910 | |
Mother | Rachel Coldiron1,2 b. 1819, d. 1875 | |
Pop-up Pedigree |
Birth* | 1844 | Jasper County, Missouri1 |
Marriage* | 15 November 1866 | Jasper County, Missouri, Principal=William Good1 |
Death* | between 1872 and 1938 | 2 |
Family | William Good b. between 1820 and 1846, d. between 1871 and 1933 |
Citations |
Birth* | between 1820 and 1846 | 2 |
Marriage* | 15 November 1866 | Jasper County, Missouri, Principal=Sarah H. Onstott1 |
Death* | between 1871 and 1933 | 2 |
Family | Sarah H. Onstott b. 1844, d. between 1872 and 1938 |
Citations |
Father | John D. Onstott1,2 b. 1819, d. between 1860 and 1910 | |
Mother | Rachel Coldiron1,2 b. 1819, d. 1875 | |
Pop-up Pedigree |
Birth* | 1846 | Jasper County, Missouri1 |
Marriage* | 13 February 1868 | Jasper County, Missouri, Principal=James C. Licklinder1 |
Death* | between 1874 and 1940 | 2 |
Family | James C. Licklinder b. between 1822 and 1848, d. between 1873 and 1935 |
Citations |
Birth* | between 1822 and 1848 | 2 |
Marriage* | 13 February 1868 | Jasper County, Missouri, Principal=Nancy R. Onstott1 |
Death* | between 1873 and 1935 | 2 |
Family | Nancy R. Onstott b. 1846, d. between 1874 and 1940 |
Citations |
Father | John D. Onstott1,2 b. 1819, d. between 1860 and 1910 | |
Mother | Rachel Coldiron1,2 b. 1819, d. 1875 | |
Pop-up Pedigree |
Birth* | 1848 | Jasper County, Missouri1 |
Death* | between 1849 and 1942 | 2 |
Citations |
Father | John D. Onstott1,2 b. 1819, d. between 1860 and 1910 | |
Mother | Rachel Coldiron1,2 b. 1819, d. 1875 | |
Pop-up Pedigree |
Note* | Abraham W. Onstott, following the civil war went to Texas and spent two years in the Kansas and Texas cattle trade. He then returned to Missouri and farmed until 1874. He went to the mountains of Colorado and took a government frieght contract,and also prospected. He returned to his native county and in 1875 married Miss Mattie D. Corwin, a native of Ohio. [Descendents of Johann Onstott] | |
Birth* | 27 August 1849 | Jasper County, Missouri1 |
Marriage* | 28 November 1875 | Jasper County, Missouri, Principal=Mattie D. Corwine1 |
Death* | between 1881 and 1940 | 2 |
Family | Mattie D. Corwine b. between 1837 and 1859, d. between 1880 and 1948 |
Citations |
Birth* | between 1837 and 1859 | 2 |
Marriage* | 28 November 1875 | Jasper County, Missouri, Principal=Abraham W. Onstott1 |
Death* | between 1880 and 1948 | 2 |
Family | Abraham W. Onstott b. 27 August 1849, d. between 1881 and 1940 |
Citations |
Father | John D. Onstott1,2 b. 1819, d. between 1860 and 1910 | |
Mother | Rachel Coldiron1,2 b. 1819, d. 1875 | |
Pop-up Pedigree |
Birth* | 1852 | Jasper County, Missouri1 |
Marriage* | between 1866 and 1899 | Principal=M. F. J. Hazelwood2 |
Death* | between 1866 and 1946 | 2 |
Family | M. F. J. Hazelwood b. between 1835 and 1855, d. between 1869 and 1941 |
Citations |
Birth* | between 1835 and 1855 | 2 |
Marriage* | between 1866 and 1899 | Principal=Jane B. Onstott2 |
Death* | between 1869 and 1941 | 2 |
Family | Jane B. Onstott b. 1852, d. between 1866 and 1946 |
Citations |
Father | John D. Onstott1 b. 1819, d. between 1860 and 1910 | |
Mother | Rachel Coldiron1 b. 1819, d. 1875 | |
Pop-up Pedigree |
Birth* | 1856 | Jasper County, Missouri1 |
Marriage* | between 1869 and 1886 | Principal=Eva (?)2 |
Death* | 1888 | 1 |
Family | Eva (?) b. between 1838 and 1864, d. between 1881 and 1952 |
Citations |
Birth* | between 1838 and 1864 | 2 |
Marriage* | between 1869 and 1886 | Principal=George W. Onstott2 |
Death* | between 1881 and 1952 | 2 |
Family | George W. Onstott b. 1856, d. 1888 |
Citations |
Father | John D. Onstott1,2 b. 1819, d. between 1860 and 1910 | |
Mother | Rachel Coldiron1,2 b. 1819, d. 1875 | |
Pop-up Pedigree |
Birth* | 1857 | Jasper County, Missouri1 |
Marriage* | between 1871 and 1904 | Principal=Reuben Shirley2 |
Death* | between 1871 and 1951 | 2 |
Family | Reuben Shirley b. between 1840 and 1860, d. between 1874 and 1946 |
Citations |
Birth* | between 1840 and 1860 | 2 |
Marriage* | between 1871 and 1904 | Principal=Elizabeth Onstott2 |
Death* | between 1874 and 1946 | 2 |
Family | Elizabeth Onstott b. 1857, d. between 1871 and 1951 |
Citations |
Father | Abraham Hood Onstott Sr.1,2 b. circa 1795, d. after 1860 | |
Mother | Nancy White1,2 b. 1795, d. between 1839 and 1890 | |
Pop-up Pedigree |
Birth* | 1823 | Missouri1 |
Marriage* | between 1836 and 1870 | Principal=Leroy Gibson2 |
Death* | between 1864 and 1918 | 2 |
Family | Leroy Gibson b. between 1798 and 1831, d. between 1864 and 1916 | |
Children | 1. | J. L. Gibson b. 1843, d. 29 Mar 19231 |
2. | W. I. Gibson b. 1844, d. bt 1845 - 19381,2 | |
3. | R. E. Gibson b. 1846, d. bt 1847 - 19401,2 | |
4. | William Eldridge Gibson b. 1846, d. 10 Jan 18991 | |
5. | John Wesley Gibson b. Jun 1850, d. 19 Jul 19181 | |
6. | Margaret E. Gibson b. Nov 1854, d. 19 Sep 19101 | |
7. | Kitty H. Gibson b. 1856, d. bt 1882 - 19501,2 | |
8. | Jefferson Gibson b. 1861, d. bt 1894 - 19521,2 | |
9. | Catherine Gibson b. Dec 1862, d. bt 1886 - 19561,2 |
Citations |
Birth* | between 1798 and 1831 | 2 |
Marriage* | between 1836 and 1870 | Principal=Sarah Onstott2 |
Death* | between 1864 and 1916 | 2 |
Family | Sarah Onstott b. 1823, d. between 1864 and 1918 | |
Children | 1. | J. L. Gibson b. 1843, d. 29 Mar 19231 |
2. | W. I. Gibson b. 1844, d. bt 1845 - 19381,2 | |
3. | R. E. Gibson b. 1846, d. bt 1847 - 19401,2 | |
4. | William Eldridge Gibson b. 1846, d. 10 Jan 18991 | |
5. | John Wesley Gibson b. Jun 1850, d. 19 Jul 19181 | |
6. | Margaret E. Gibson b. Nov 1854, d. 19 Sep 19101 | |
7. | Kitty H. Gibson b. 1856, d. bt 1882 - 19501,2 | |
8. | Jefferson Gibson b. 1861, d. bt 1894 - 19521,2 | |
9. | Catherine Gibson b. Dec 1862, d. bt 1886 - 19561,2 |
Citations |
Father | Leroy Gibson1 b. between 1798 and 1831, d. between 1864 and 1916 | |
Mother | Sarah Onstott1 b. 1823, d. between 1864 and 1918 | |
Pop-up Pedigree |
Birth* | 1843 | Missouri1 |
Death* | 29 March 1923 | Gonzales County, Texas1 |
Citations |
|
Father | Leroy Gibson1,2 b. between 1798 and 1831, d. between 1864 and 1916 | |
Mother | Sarah Onstott1,2 b. 1823, d. between 1864 and 1918 | |
Pop-up Pedigree |
Birth* | 1844 | Missouri1 |
Death* | between 1845 and 1938 | 2 |
Citations |
Father | Leroy Gibson1,2 b. between 1798 and 1831, d. between 1864 and 1916 | |
Mother | Sarah Onstott1,2 b. 1823, d. between 1864 and 1918 | |
Pop-up Pedigree |
Birth* | 1846 | Texas1 |
Death* | between 1847 and 1940 | 2 |
Citations |
Father | Leroy Gibson1 b. between 1798 and 1831, d. between 1864 and 1916 | |
Mother | Sarah Onstott1 b. 1823, d. between 1864 and 1918 | |
Pop-up Pedigree |
Birth* | 1846 | Texas1 |
Marriage* | 20 November 1865 | Goliad County, Texas, Principal=Sarah Jane (?)1 |
Death* | 10 January 1899 | Goliad County, Texas1 |
Family | Sarah Jane (?) b. between 1828 and 1853, d. between 1882 and 1942 |
Citations |
|
Birth* | between 1828 and 1853 | 2 |
Marriage* | 20 November 1865 | Goliad County, Texas, Principal=William Eldridge Gibson1 |
Death* | between 1882 and 1942 | 2 |
Family | William Eldridge Gibson b. 1846, d. 10 January 1899 |
Citations |
Father | Leroy Gibson1 b. between 1798 and 1831, d. between 1864 and 1916 | |
Mother | Sarah Onstott1 b. 1823, d. between 1864 and 1918 | |
Pop-up Pedigree |
Birth* | June 1850 | Texas1 |
Marriage* | 27 July 1871 | Goliad County, Texas, Principal=Eliza L. Stewart1 |
Marriage* | 14 April 1914 | Principal=Annie Lugue1 |
Death* | 19 July 1918 | Goliad County, Texas1 |
Family 1 | Eliza L. Stewart b. between 1848 and 1896, d. between 1917 and 1985 |
Family 2 | Annie Lugue b. between 1848 and 1896, d. between 1917 and 1985 |
Citations |
|
Compiler:
Jill Kastello
This page was created by John Cardinal's Second Site v1.9.7.
Site updated on 25 June 2006 at 6:41:01 PM from Kastello; 4,002 people